Update:2018.06.06
Model no. | Stage size (mm) | Base size (mm) | Travel stroke (mm) | Angle(θ) | Parallel Loading Capacity(kgf) | Repeatability Accuracy(um) |
GAS03-1000CC | 1000x1000 | 1200x1200 | ±15x±15 | ±2° | 160 | UP:±1 |
GAS03-1000RS | 1000x1000 | 1200x1200 | ±15x±15 | ±2° | 200 | UP:±1 |
GAS03-1500CC | 1500x1500 | 1700x1700 | ±15x±15 | ±2° | 160 | UP:±1 |
GAS03-1500RS | 1500x1500 | 1700x1700 | ±15x±15 | ±2° | 200 | UP:±1 |
Model No. | GAS03 Series |
Reader Comments