Type | Standard & Narrow | |||
Model No. | GEA-P2-2008-□/ GEA-P2-2008-N□ | GEA-P2-2510-□/ GEA-P2-2510-N□ | GEA-P2-3521-□/ GEA-P2-3521-N□ | GEA-P2-4230-□/ GEA-P2-4230-N□ |
Max. Clamping Force(N) | 14 | 80 | 135 | 200 |
Stroke | 8mm(Single Side 4mm) | 10mm(Single Side 5mm) | 21mm(Single Side 10.5mm) | 30mm(Single Side 15mm) |
Maximum Speed Input Power(42V) | 70(mm/s) | 94(mm/s) | 125(mm/s) | 196(mm/s) |
Maximum Speed Input Power(24V) | 65(mm/s) | 87(mm/s) | 117(mm/s) | 183(mm/s) |
Speed Reduction Ratio | 26 | 28 | 26 | 21 |
Repeatability Precision | ± 0.01(mm) | |||
Drive Element | Ball screw+Gear+Gear rack | |||
Lead Rail | Linear Ball Guiding | |||
Load (kg) | 0.23 | 0.37 | 1.06 | 1.64 |
Model No. | GEA-S&N |
Reader Comments