Model | Current | Resistance | Max. Holding Torque | Mass | Motor Case Length | |
Single-shaft | Double shaft | (A) | (Ω) | N・m(oz・in) | (kg) | (mm) |
2MS-N57U41A | 2MS-N57D41A | 2.8 | 0.7 | 0.54(76) | 0.47 | 41 |
2MS-N57U51A | 2MS-N57D51A | 2.8 | 0.83 | 1(140) | 0.65 | 51 |
2MS-N57U56A | 2MS-N57D56A | 2.8 | 0.9 | 1.24(175) | 0.7 | 56 |
2MS-N57U76A | 2MS-N57D76A | 2.8 | 1.13 | 1.86(263) | 1 | 76 |
更新日期(Update):2018.1.26
Frame size (mm) | 57MM |
Model No. | 2MS-N57 |
Reader Comments