Type | 3 fingers parallel universal | ||||
Model | GPA-P3-6508 | GPA-P3-7612 | GPA-P3-9616 | GPA-P3-12020 | GPA-P3-15024 |
Gripping force(N) | 325/355 | 580/640 | 1000/1080 | 1800/1920 | 3100/3330 |
Weight (kg) | 0.27 | 0.5 | 0.79 | 1.41 | 2.47 |
Recommended max. gripping weight(kg) | 1.65 | 2.9 | 5 | 9 | 15.5 |
Min./max. ambient pressure (bar) | 2/8 | 2/8 | 2/8 | 2/8 | 2/8 |
Standard ambient pressure (bar) | 6 | 6 | 6 | 6 | 6 |
min./max. ambient temperature (℃) | 5/90 | 5/90 | 5/90 | 5/90 | 5/90 |
Repeatability Precision (mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Stroke per jaw (mm) | 4 | 6 | 8 | 10 | 12 |
Model No. | GPA-P3 |
Reader Comments