Update:2018.05.17
Model no. | GECB32 | GECB36 | GECB50 | GECB58 | GECB48 | GECB80 | |||||||||||||||||
Mechanical Spec. | Size(W)(mm) | 32 | 36 | 50 | 58 | 48 | 80 | ||||||||||||||||
Travel Stroke | 30,50 | 30,50 | 30,50 | 30,50 | 50,75 | 50,75 | |||||||||||||||||
Drive type | Ball Screw Ø6 | Ball Screw Ø6 | Ball Screw Ø6 | Ball Screw Ø6 | Ball Screw Ø8 | Ball Screw Ø8 | |||||||||||||||||
Lead (mm) | 1 | 2 | 4 | 6 | 1 | 2 | 4 | 6 | 1 | 2 | 4 | 6 | 1 | 2 | 4 | 6 | 2 | 5 | 8 | 2 | 5 | 8 | |
Rail | Crossed roller guiding | ||||||||||||||||||||||
Stage Material /Surface Treatment | Allumium alloy / Anodized | ||||||||||||||||||||||
Wiring Method | N: Standard Grade | ||||||||||||||||||||||
Single Axis Precision Spec. | Maximum Speed (mm/s) | 15 | 30 | 60 | 90 | 15 | 30 | 60 | 90 | 15 | 30 | 60 | 90 | 15 | 30 | 60 | 90 | 30 | 75 | 120 | 30 | 75 | 120 |
Repeatability Precision (mm) | ±0.01mm | ||||||||||||||||||||||
Load Capacity (N) | 254 | 127 | 63 | 42 | 254 | 127 | 63 | 42 | 254 | 127 | 63 | 42 | 254 | 127 | 63 | 42 | 165 | 65 | 32 | 165 | 65 | 32 | |
Horizontal Loading (kg) | 12 | 6 | 3 | 2 | 12 | 6 | 3 | 2 | 12 | 6 | 3 | 2 | 12 | 6 | 3 | 2 | 8 | 3 | 1.5 | 8 | 3 | 1.5 | |
Vertical Loading (kg) | 3 | 1.5 | 0.75 | 0.5 | 3 | 1.5 | 0.75 | 0.5 | 3 | 1.5 | 0.75 | 0.5 | 3 | 1.5 | 0.75 | 0.5 | 2 | 0.8 | 0.4 | 2 | 0.8 | 0.4 | |
Electrical Spec. | Motor | 2-phase stepper/28□ shaft | 2-phase stepper/42□ shaft | ||||||||||||||||||||
Driver Brand | CVD215-K | CVD223-K |
Model No. | GECB |
Reader Comments