Update:2018.05.17
Model no. | GECD20 | GECD28 | |||||||||||||||||||||||
Mechanical Spec. | Size(W)(mm) | 20 | 28 | ||||||||||||||||||||||
Travel Stroke(mm) | 15 | 25 | 50 | 75 | 25 | 50 | 75 | 100 | |||||||||||||||||
Drive type | Ball Screw Ø6 | Ball Screw Ø6 | |||||||||||||||||||||||
Lead (mm) | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | |
Rail | guide rod | ||||||||||||||||||||||||
Stage Material /Surface Treatment | Allumium alloy / Anodized | ||||||||||||||||||||||||
Wiring Method | N: Standard Grade | ||||||||||||||||||||||||
Single Axis Precision Spec. | Maximum Speed (mm/s) | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 | 15 | 30 | 60 |
Repeatability Precision (mm) | ±0.01 | ||||||||||||||||||||||||
Load Capacity (N) | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | 127 | 63 | 32 | |
Electrical Spec. | Motor | 2-phase stepper /20□ shaft | 2-phase stepper /28□ shaft | ||||||||||||||||||||||
Driver Brand/model | CVD205-K | CVD215-K |
Model No. | GECD |
Reader Comments