Update:2018.05.23
Model No. | AYG4-40VM-3PR-CD | AYG6-75VM-3PR-CD | AYG6-100VM-3PR-CD |
Table Size | 40X40 mm | 60X60 mm | |
Travel Stroke | Upper axis ±8°;Lower axis ±6° | Upper axis ±8°;Lower axis ±6° | Upper axis ±6°;Lower axis ±5° |
Drive Type | Upper axis:Worm & worm gear (Ratio1/240) | Upper axis:Worm & worm gear (Ratio1/224) | Upper axis:Worm & worm gear (Ratio1/292) |
Lower axis:Worm & worm gear (Ratio1/335) | Lower axis:Worm & worm gear (Ratio1/292) | Lower axis:Worm & worm gear (Ratio1/360) | |
Rail | Crossed-roller guiding | ||
Main Unit Weight | 0.82 Kg | 0.96 Kg | |
Resolution (Pulse) | Upper axis:0.003° | Upper axis:0.0032° | Upper axis:0.0025° |
Lower axis:0.0021° | Lower axis:0.0025° | Lower axis:0.002° | |
Maximum Speed (Full Step) | Upper axis:15 deg / sec | Upper axis:16 deg / sec | Upper axis:12.5 deg / sec |
Lower axis:10.75 deg / sec | Lower axis:12.5 deg / sec | Lower axis:10 deg / sec | |
Repeatability Precision | Follow each single axis precision | ||
Load Capacity | 2.5 Kgf | 4.6 Kgf | |
Missed Step | 0.01° |
System Configuration Diagram |
♦ For detailed specifications, please read the description for the stage and connecting cable. ♦ For selection of driver, please refer to the cross-reference table for the motor/driver of the standard motorized stage or the GMT motor and driver catalog. ♦ The most preferred driver is recommended to be specified by GMT as considerations. For different needs, please choose the suitable driver based on real functional needs. |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Motor/driver |
|
Type | Precision |
Axis | αβ Axis |
Guide device | Crossed roller leading |
Material | Aluminum Alloy |
Transmission Parts | Worm gears |
Model No. | AYG |
Reader Comments
Model no. | Axis | Table size (mm) | Travel stroke (mm) | Load capacity (kgf) | 2D | 3D | |
AYG4-40VM-3PR-CD | αβ-Axis | 40x40 | Up axis±8 deg. ; Lower axis±6 | 2.5 | |||
AYG6-75VM-3PR-CD | αβ-Axis | 60x60 | Up axis±8 deg. ; Lower axis±6 | 4.6 | |||
AYG6-100VM-3PR-CD | αβ-Axis | 60x60 | Up axis±6 deg. ; Lower axis±5 deg | 4.5 | coming soon | coming soon | coming soon |