Update:2018.06.06
Model no. | Stage size (mm) | Base size (mm) | Travel stroke (mm) | Angle(θ) | Parallel Loading Capacity (kgf) | Repeatability Accuracy(um) |
GAS02-400CC | 400x400 | 500x500 | ±10x±10 | ±3.5° | 105 | UP:±1 P:±5 |
GAS02-400RS | 400x400 | 500x500 | ±10x±10 | ±3.5° | 130 | UP:±1 P:±5 |
GAS02-500CC | 500x500 | 600x600 | ±10x±10 | ±2.5° | 105 | UP:±1 P:±5 |
GAS02-500RS | 500x500 | 600x600 | ±10x±10 | ±2.5° | 130 | UP:±1 P:±5 |
GAS02-750CC | 750x750 | 850x850 | ±10x±10 | ±1.5° | 105 | UP:±1 P:±5 |
GAS02-750RS | 750x750 | 850x850 | ±10x±10 | ±1.5° | 130 | UP:±1 P:±5 |
Model No. | GAS02 Series |
Reader Comments