Type | Standard & Narrow | |
Model No. | GEA-P3-2510-1/ GEA-P3-2510-N1 | GEA-P3-4214-1/ GEA-P3-4214-N1 |
Max. Clamping Force(N) | 20 | 100 |
Stroke | 10mm(Single Side 5mm) | 14mm(Single Side 7mm) |
Maximum Speed Input Power | 50(mm/s) | 40(mm/s) |
Speed Reduction Ratio | 28 | 21 |
Repeatability Precision | ± 0.01(mm) | |
Drive Element | Ball screw+Gear+Gear rack | |
Lead Rail | Cross roller | |
Load (kg) | 0.6 | 1.2 |
Model No. | GEA-P3-1 |
Reader Comments