Type | Extended stroke | |||
Model No. | GEL-P2-2010-F | GEL-P2-2514-F | GEL-P2-3532-F | GEL-P2-4240-F |
Max. Clamping Force(N) | 20 | 78 | 124 | 198 |
Stroke | 10(Single Side 5mm) | 14(Single side 7mm) | 32(Single side 16mm) | 40(Single side 20mm) |
Maximum Speed Input Power(mm/s) | 33.3 | 36.7 | 100 | 100 |
Speed Reduction Ratio | 1 | 1 | 2 | 2 |
Repeatability Precision | ± 0.01 mm | |||
Drive Element | Ball screw | |||
Lead Rail | Cross roller | |||
Load (kg) | 0.35 | 0.5 | 1.1 | 1.5 |
Model No. | GEL-P2-F |
Reader Comments