Update:2018.07.13
Model no. | GPA-A2-5636 | GPA-A2-6736 | GPA-A2-8036 | GPA-A2-10036 | GPA-A2-12536 |
Single claw opening angle(°) | 15 | ||||
Single claw rotation angle(°) | 3 | ||||
Closing torque(Nm) | 3.32 | 6.8 | 12.5 | 23 | 57 |
Weight(kg) | 0.2 | 0.4 | 0.7 | 1.4 | 1.9 |
Recommended workpiece weight (kg) | 0.4 | 0.64 | 0.97 | 1.4 | 2.78 |
Switching stroke gas consumption(cm³) | 5.5 | 10 | 20 | 40.5 | 75.5 |
Min./max. ambient pressure(bar) | 2/8 | ||||
Standard ambient pressure(bar) | 6 | 6 | 6 | 6 | 6 |
Turn off/unscrew time(s) | 0.06/0.06 | 0.07/0.07 | 0.08/0.08 | 0.12/0.12 | 0.14/0.14 |
Gripper maximum allowable length(mm) | 64 | 80 | 100 | 125 | 160 |
Maximum allowable moment of inertia for a single paw(kgcm²) | 5.3 | 15 | 37.3 | 74.7 | 203.9 |
IP protection level | 30 | ||||
min./max. ambient temperature (℃) | 5/90 | ||||
Repeatability Precision(mm) | 0.02 | ||||
Stroke per jaw(mm) | 4 | 6 | 8 | 10 | 12 |
Model No. | GPA-A2 |
Reader Comments