Type | RTA-Rotary Units | |||||||
Model | RTA-20 | RTA-25 | RTA-30 | RTA-35 | RTA-40 | RTA-50 | RTA-60 | RTA-63 |
Torque(N-m) | 3.4 | 5 | 9.5 | 14 | 20 | 52 | 72 | 115 |
Weight (kg) | 1.2 | 1.6 | 2.4 | 2.65 | 4.2 | 9.4 | 12.8 | 26.5 |
Min./max. ambient pressure (bar) | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 |
Standard ambient pressure (bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
min./max. ambient temperature (℃) | 5/60 | 5/60 | 5/60 | 5/60 | 5/60 | 5/60 | 5/60 | 5/60 |
Repeat accurancy (angle) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Angle of rotation (angle) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Model No. | RTA |
Reader Comments