Model No | Shaft Dia. | Material | Surface finish |
GWFF-17B-DF | 17 | S50C | Black Dyed/ Nickel Plating |
GWFF-20B-DF | 20 | S50C | Black Dyed/ Nickel Plating |
GWFF-25B-DF | 25 | S50C | Black Dyed/ Nickel Plating |
GWFF-25B-DFD | 25 | S50C | Black Dyed/ Nickel Plating |
GWFF-30B-DF | 30 | S50C | Black Dyed/ Nickel Plating |
GWFF-30B-DFD | 30 | S50C | Black Dyed/ Nickel Plating |
GWFF-35B-DF | 35 | S50C | Black Dyed/ Nickel Plating |
GWFF-35B-DFD | 35 | S50C | Black Dyed/ Nickel Plating |
GWFF-40B-DF | 40 | S50C | Black Dyed/ Nickel Plating |
GWFF-40B-DFD | 40 | S50C | Black Dyed/ Nickel Plating |
Bearing combination-
DF: Face to face, is suitable for single loading directions
DFD: Face to back to face, is able to bear radial and two-direction of axial loading.
Reader Comments