Update:2018.07.09
Model No. | Assembled Dimensions | Rail Dimensions(mm) | Block Dimensions(mm) | |||||||
H2 | W3 | W2 | H1 | P1 | ØDxØdxh1 | W1 | L1 | L2 | H3 | |
GS05-N-N | 6 | 3.5 | 5 | 3.5 | 15 | 3.5x2.4x1 | 12 | 16 | 10 | 4.5 |
GS05-N-L | 6 | 3.5 | 5 | 3.5 | 15 | 3.5x2.4x1 | 12 | 19.6 | 13.5 | 4.5 |
GS07-N-N | 8 | 5 | 7 | 4.7 | 15 | 3.5x2.4x1 | 17 | 23.7 | 14.3 | 6.5 |
GS07-N-L | 8 | 5 | 7 | 4.7 | 15 | 3.5x2.4x1 | 17 | 31.2 | 21.8 | 6.5 |
GS09-N-N | 10 | 5.5 | 9 | 5.5 | 20 | 3.5x2.4x1 | 20 | 60.6 | 20.5 | 7.8 |
GS09-N-L | 10 | 5.5 | 9 | 5.5 | 20 | 3.5x2.4x1 | 20 | 40.9 | 30.8 | 7.8 |
GS12-N-N | 13 | 7.5 | 12 | 7.5 | 25 | 3.5x2.4x1 | 27 | 35.4 | 22 | 10 |
GS12-N-L | 13 | 7.5 | 12 | 7.5 | 25 | 3.5x2.4x1 | 27 | 47.6 | 34 | 10 |
GS15-N-N | 16 | 8.5 | 15 | 9.5 | 40 | 3.5x2.4x1 | 32 | 43 | 27 | 12 |
GS15-N-L | 16 | 8.5 | 15 | 9.5 | 40 | 3.5x2.4x1 | 32 | 60 | 44 | 12 |
Model No. | Block Dimensions(mm) | Rated Loading(N) | Static Torque(Nm) | Weight | ||||||
P2 | P3 | M x H2 | C | C0 | MR | MP | MY | L2 | H3 | |
GS05-N-N | - | 8 | M2 x 1.5 | 318 | 523 | 1.6 | 1.0 | 1.0 | 3 | 114 |
GS05-N-L | 7 | - | M2.6 x 2.0 | 447 | 855 | 2.3 | 2.0 | 2.0 | 4 | 114 |
GS07-N-N | 8 | 12 | M2 x 2.5 | 846 | 1330 | 4.9 | 3.1 | 3.1 | 8 | 211 |
GS07-N-L | 13 | 12 | M2 X2.5 | 1245 | 2318 | 8.6 | 7.3 | 7.3 | 14 | 211 |
GS09-N-N | 10 | 15 | M3 x 3.0 | 1492 | 2370 | 11.1 | 6.1 | 6.1 | 18 | 295 |
GS09-N-L | 16 | 15 | M3 x 3.0 | 2028 | 3686 | 17.3 | 11.8 | 11.8 | 27 | 295 |
GS12-N-N | 15 | 20 | M3 x 3.5 | 2193 | 3292 | 20.4 | 12.3 | 12.3 | 33 | 590 |
GS12-N-L | 20 | 20 | M3 x 3.5 | 3078 | 5349 | 33.2 | 28.7 | 12.3 | 50 | 590 |
GS15-N-N | 20 | 25 | M3 x 5.5 | 3620 | 5311 | 41.4 | 25.7 | 28.7 | 60 | 911 |
GS15-N-L | 25 | 25 | M3 x 5.5 | 5083 | 8626 | 66.5 | 60.1 | 25.7 | 88 | 911 |
Model No. | GSN |
Reader Comments