Update:2018.05.25
Model No. | Table Size (mm) | Travel Stroke (mm) | Drive Type | Rail | Main Unit Weight (kg) | Resolution (Pulse) | Maximum Speed (Full Step) | Positioning Precision (μm) | Repeatability Precision (μm) | Load Capacity (kgf) |
CXYZC5050-S2PN-CD-P1 | 50x50 | 30 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 4.39 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 7 |
CXYZC5050-S2PN-CD-P2 | 50x50 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 7 | |||
CXYZC5075-S2PN-CD-P1 | 50x50 | 50 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 4.12 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 7 |
CXYZC5075-S2PN-CD-P2 | 50x50 | 50 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 7 | |||
CXYZC6050-S2PN-CD-P1 | 60x60 | 30 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 4.71 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 9 |
CXYZC6050-S2PN-CD-P2 | 60x60 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 9 | |||
CXYZC6075-S2PN-CD-P1 | 60x60 | 75 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 4.86 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 9 |
CXYZC6075-S2PN-CD-P2 | 60x60 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 9 | |||
CXYZC8050-S2PN-CD-P1 | 80x80 | 50 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 6.48 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 11 |
CXYZC8050-S2PN-CD-P2 | 80x80 | 50 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 11 | |||
CXYZC8075-S2PN-CD-P1 | 80x80 | 75 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 6.99 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 11 |
CXYZC8075-S2PN-CD-P2 | 80x80 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 11 |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
马达.驱动器对照表 |
|
|
|
System Configuration Diagram |
♦ For detailed specifications, please read the description for the stage and connecting cable. ♦ For selection of driver, please refer to the cross-reference table for the motor/driver of the standard motorized stage or the GMT motor and driver catalog. ♦ The most preferred driver is recommended to be specified by GMT as considerations. For different needs, please choose the suitable driver based on real functional needs. |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Motor/driver |
|
Type | Precision |
Axis | XYZ Axis |
Guide device | Circular linear ball guiding |
Material | Stainless Steel |
Transmission Parts | Ball Screw |
Model No. | CXYZC |
Reader Comments
Model no. | Axis | Table size (mm) | Travel stroke (mm) | Load capacity (kgf) | 2D | 3D | |
CXYZC5050-S2PN-CD-P1 | XYZ-Axis | 50x50 | 50 | 7 | |||
CXYZC5050-S2PN-CD-P2 | XYZ-Axis | 50x50 | 50 | 7 | |||
CXYZC5075-S2PN-CD-P1 | XYZ-Axis | 50x50 | 75 | 7 | |||
CXYZC5075-S2PN-CD-P2 | XYZ-Axis | 50x50 | 75 | 7 | |||
CXYZC6050-S2PN-CD-P1 | XYZ-Axis | 60x60 | 50 | 9 | |||
CXYZC6050-S2PN-CD-P2 | XYZ-Axis | 60x60 | 50 | 9 | |||
CXYZC6075-S2PN-CD-P1 | XYZ-Axis | 60x60 | 75 | 9 | |||
CXYZC6075-S2PN-CD-P2 | XYZ-Axis | 60x60 | 75 | 9 | |||
CXYZC8050-S2PN-CD-P1 | XYZ-Axis | 80x80 | 50 | 11 | |||
CXYZC8050-S2PN-CD-P2 | XYZ-Axis | 80x80 | 50 | 11 | |||
CXYZC8075-S2PN-CD-P1 | XYZ-Axis | 80x80 | 75 | 11 | |||
CXYZC8075-S2PN-CD-P2 | XYZ-Axis | 80x80 | 75 | 11 |