Rolled Ball Screw | ||||
Nominal Dia. (mm) | 8 | |||
Ball Dia. (mm) | 0.8 | |||
Lead (mm) | 1 | |||
B.C.D. (mm) | 8.2 | |||
Thread Direction | Right Hand | |||
Circuits | 1 Return x 3 Circuits | |||
Accuracy | C5X | C5Y | C7Y | C7Z |
Axial Backlash | 0 | < 0.005 | < 0.005 | < 0.01 |
Dynamic Load Ca (N) | 700 | |||
Max. Static Load Coa (N) | 1420 |
Model No.
Specification | |||||||||||
Model No. | Stroke | Shaft Length | Deviation Tolerance | Cumulative Deviation Tolerance | Bearing Seat Verticality Tolerance |
Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | |||
L1 | L2 | L3 | S1 | S2 | S3 | N1 | N2 | Mean Travel | Variation | ||
BS0801KS-RC5□-65R103-F | 40 | 65 | 73 | 103 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0801KS-RC7□-65R103-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0801KS-RC5□-95R133-F | 70 | 95 | 103 | 133 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0801KS-RC7□-95R133-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0801KS-RC5□-125R163-F | 100 | 125 | 133 | 163 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0801KS-RC7□-125R163-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Model No.
Machining-less to the end shaft – Specification | ||||||||
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | ||
BS0801KS-RC5□-65R106-F | 40 | 65 | 106 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0801KS-RC7□-65R106-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0801KS-RC5□-95R136-F | 70 | 95 | 136 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0801KS-RC7□-95R136-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0801KS-RC5□-125R166-F | 100 | 125 | 166 | 0.035 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0801KS-RC7□-125R166-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Reviews
There are no reviews yet.