Rolled Ball Screw | ||||
Nominal Dia. (mm) | 8 | |||
Ball Dia. (mm) | 2 | |||
Lead (mm) | 8 | |||
B.C.D. (mm) | 8.3 | |||
Thread Direction | Right Hand | |||
Circuits | 1.7 Return x 1 Circuits | |||
Accuracy | C5X | C5Y | C7Y | C7Z |
Axial Backlash | 0 | < 0.005 | < 0.005 | < 0.01 |
Dynamic Load Ca (N) | 1680 | |||
Max. Static Load Coa (N) | 2320 |
Model No.
Specification | |||||||||||
Model No. | Stroke | Shaft Length | Deviation Tolerance | Cumulative Deviation Tolerance | Bearing Seat Verticality Tolerance |
Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | |||
L1 | L2 | L3 | S1 | S2 | S3 | N1 | N2 | Mean Travel | Variation | ||
BS0808D1-RC5□-190R250-F | 150 | 190 | 211 | 250 | 0.01 | 0.05 | 0.005 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0808D1-RC7□-190R250-F | 0.014 | 0.065 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0808D1-RC5□-240R300-F | 200 | 240 | 261 | 300 | 0.01 | 0.065 | 0.005 | 0.01 | 0.012 | 0.023 | 0.018 |
BS0808D1-RC7□-240R300-F | 0.014 | 0.08 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0808D1-RC5□-290R350-F | 250 | 290 | 311 | 350 | 0.01 | 0.065 | 0.005 | 0.01 | 0.012 | 0.023 | 0.018 |
BS0808D1-RC7□-290R350-F | 0.014 | 0.08 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Model No.
Machining-less to the end shaft – Specification | ||||||||
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | ||
BS0808D1-RC5□-190R255-F | 150 | 190 | 255 | 0.05 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0808D1-RC7□-190R255-F | 0.065 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0808D1-RC5□-240R305-F | 200 | 240 | 305 | 0.065 | 0.01 | 0.012 | 0.023 | 0.018 |
BS0808D1-RC7□-240R305-F | 0.08 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0808D1-RC5□-290R355-F | 250 | 290 | 355 | 0.065 | 0.01 | 0.012 | 0.023 | 0.018 |
BS0808D1-RC7□-290R355-F | 0.08 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Reviews
There are no reviews yet.