Rolled |
|||
Nominal Diameter (mm) |
8 | ||
0801 Ball Diameter (mm) |
0.8 | ||
0802 Ball Diameter (mm) |
1.2 | ||
0801 Lead (mm) |
1 | ||
0802 Lead (mm) |
2 | ||
B.C.D. (mm) |
8.3 | ||
Thread Direction |
Right Hand | ||
Circuits |
1 Return x 3 Circuits | ||
Accuracy |
C5X / C5Y / C7Y /C7Z | ||
Axial Backlash |
0 / < 0.005 / < 0.005 / < 0.01 | ||
0801 Dynamic Load Ca (N) |
700 | ||
0802 Dynamic Load Ca (N) |
1700 | ||
0801 Static load Coa (N) |
1420 | ||
0802 Static load Coa (N) |
3200 |
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Nut Parallelism Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | |||
MS2P28Z-0801(0802)KS-RC5□-65R124-F | 40 | 65 | 124 | 0.035 | N/A | 0.01 | 0.012 | 0.018 | 0.018 |
MS2P28Z-0801(0802)KS-RC5□-65R124-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC5□-65R124-H | 0.01 | N/A | |||||||
MS2P28Z-0801(0802)KS-RC7□-65R124-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0801(0802)KS-RC7□-65R124-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC7□-65R124-H | 0.017 | N/A | |||||||
MS2P28Z-0801(0802)KS-RC5□-95R154-F | 70 | 95 | 154 | 0.035 | N/A | 0.01 | 0.012 | 0.018 | 0.018 |
MS2P28Z-0801(0802)KS-RC5□-95R154-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC5□-95R154-H | 0.01 | N/A | |||||||
MS2P28Z-0801(0802)KS-RC7□-95R154-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0801(0802)KS-RC7□-95R154-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC7□-95R154-H | 0.017 | N/A | |||||||
MS2P28Z-0801(0802)KS-RC5□-125R184-F | 100 | 125 | 184 | 0.035 | N/A | 0.01 | 0.012 | 0.02 | 0.018 |
MS2P28Z-0801(0802)KS-RC5□-125R184-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC5□-125R184-H | 0.01 | N/A | |||||||
MS2P28Z-0801(0802)KS-RC7□-125R184-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0801(0802)KS-RC7□-125R184-M | N/A | ||||||||
MS2P28Z-0801(0802)KS-RC7□-125R184-H | 0.017 | N/A |
Motor Spec. |
|||
Number of phases |
2 | ||
Step angle |
1.8˚±5%(Synchronizing, idling) | ||
Rated voltage(V) |
4.4 | ||
Current / phase(A) |
0.8 | ||
Resistance / phase(Ω) |
5.5±10% | ||
Inductance / phase(mH) |
1.5±15% | ||
Moment of inertia(kg∙m2) |
50 | ||
Holding torque(g∙cm) |
450 |
Reviews
There are no reviews yet.