Type | 2 fingers parallel universal | ||||
Model | GPA-P2-6508 | GPA-P2-7612 | GPA-P2-9616 | GPA-P2-12020 | GPA-P2-15024 |
Gripping force(N) | 140/145 | 250/270 | 415/465 | 660/725 | 1080/1170 |
Weight (kg) | 0.17 | 0.38 | 0.5 | 0.81 | 1.35 |
Recommended max. gripping weight(kg) | 0.7 | 1.25 | 2.1 | 3.3 | 5.4 |
Min./max. ambient pressure (bar) | 2.5/8 | 2.5/8 | 2.5/8 | 2.5/8 | 2.5/8 |
Standard ambient pressure (bar) | 6 | 6 | 6 | 6 | 6 |
min./max. ambient temperature (℃) | 5/90 | 5/90 | 5/90 | 5/90 | 5/90 |
Repeatability Precision (mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Stroke per jaw (mm) | 4 | 6 | 8 | 10 | 12 |
Model No. | GPA-P2 |
Reader Comments