Model no. | Axis | Table size (mm) | Travel stroke (mm) | Guide device | Loading (kgf) |
MC4B-40 | Z Axis | 24.8x42 | ±12 | Dovetail stage(Rack and pinion type) | 1.5 |
MC4B-60 | Z Axis | 40x60 | ±21 | Dovetail stage(Rack and pinion type) | 2 |
MC4B-90 | Z Axis | 40x90 | ±35 | Dovetail stage(Rack and pinion type) | 2 |
MC4B-140 | Z Axis | 40x140 | ±60 | Dovetail stage(Rack and pinion type) | 2 |
The Main Feeding Mode of Mini Stages | |||
Main Feeding Mode | Characteristics | A Crcle Movement of Handle Rotation | Applied for Guiding Device |
●Suitable for high speed mass feed. ●Not suitable for precise positioning.
| 17~20 mm | ● Dovetail | |
Feeding Screw
| ● Use precise threadscrew pitch to proceed simple precise moving. | 0.25~1 mm | ● Dovetail ● Crossed roller ●Linear ball bearing |
Micrometer Head | ● Precise Reading Unit: 0.01mm is suitable for precise tuning. | 0.5 mm | ●Dovetail ● Crossed roller ● Linear ball bearing |
● Divided into rough moving (general feeding) and slight moving (micro feeding) use. ● It’s a special feeding device and a bit costly. ● Differential motion structure for slightly transmission. | Coarse tuning:0.5 mm Fine tuning:0.025mm | ●Linear ball bearing ● Crossed roller |
Feeding Position |
|
Axis | Z Axis |
Guide device | Dovetail stage |
Transmission Parts | Rack and pinion |
Material | Aluminum Alloy |
Model No. | MC4B |
Reader Comments