Model no. | GIR50P | |
Axes | 6 | |
Payload | 50kg | |
Weight | 550kg | |
Reach | 2238mm | |
Position repeatability | ±0.06mm | |
Path repeatability | ±0.20mm | |
Working range | Axis 1 rotation | -170° /+170° |
Axis 2 arm | -35° /+145° | |
Axis 3 arm | -120°/+170° | |
Axis 4 wrist | -350°/+350° | |
Axis 5 bend | -120°/+120° | |
Axis 6 turn | -360°/+360° | |
Rotation rate | Axis 1 rotation | 180°/s |
Axis 2 arm | 180°/s | |
Axis 3 arm | 180°/s | |
Axis 4 wrist | 260°/s | |
Axis 5 bend | 255°/s | |
Axis 6 turn | 370°/s |
Robot control system
Model | GRCCD10 | GRCC6P/10P | GRCC20P/50P | ||
Controller
| Robots Applicable | GIR6A | GIR6P, GIR10P | GIR20P, GIR50P, | |
Dimension (Width×Height×Thickness) | 445×500×223mm | 616×838×604mm | 666×945×604mm | ||
Weight | 30kg | 150kg | 200kg | ||
Protection | IP20 | Front IP54 | Front IP54 | ||
Temperature range | 0~45° C | 0~40° C | 0~40° C | ||
Power supply | Single-phase 220VAC -10%~+10% 49~ 61Hz | Three-phase 380VAC -10%~+10% 49~ 61Hz | Three-phase | ||
Power capacity | 3KVA | 4.2KVA | 5.2KVA/10KVA | ||
Teach Pendant | Dimension (Width×Height×Thickness) | 285×228×96mm | |||
Weight | 1.5kg | ||||
Protection | IP65 | ||||
Interface | USB port (2.0)×1 | ||||
ARCS | Number of robots (max.) | 4 | 4 | 4 | |
Number of axes(max.) | 48 | 48 | 48 | ||
Interpolation | 1ms | 1ms | 1ms | ||
I/O | Input:96 (max.) Output:96 (max.) | Input:1280 (max.) Output:1280 (max.) | Input:1280 (max.) Output:1280 (max.) | ||
Bit width (external) | 16bit | 16bit | 16bit |
Reader Comments