Model no. | GIR6P | |
Axes | 6 | |
Payload | 6kg | |
Weight | 35kg | |
Reach | 710mm | |
Position repeatability | ±0.02mm | |
Path repeatability | ±0.10mm | |
Working range | Axis 1 rotation | -170° /+170° |
Axis 2 arm | -100° /+140° | |
Axis 3 arm | -120° /+156° | |
Axis 4 wrist | -200° /+200° | |
Axis 5 bend | -135° /+135° | |
Axis 6 turn | -360° /+360° | |
Rotation rate | Axis 1 rotation | 380°/s |
Axis 2 arm | 350°/s | |
Axis 3 arm | 460°/s | |
Axis 4 wrist | 500°/s | |
Axis 5 bend | 550°/s | |
Axis 6 turn | 800°/s |
Robot control system
Model | GRCCD10 | GRCC6P/10P | GRCC20P/50P | ||
Controller
| Robots Applicable | GIR6A | GIR6P, GIR10P | GIR20P, GIR50P, | |
Dimension (Width×Height×Thickness) | 445×500×223mm | 616×838×604mm | 666×945×604mm | ||
Weight | 30kg | 150kg | 200kg | ||
Protection | IP20 | Front IP54 | Front IP54 | ||
Temperature range | 0~45° C | 0~40° C | 0~40° C | ||
Power supply | Single-phase 220VAC -10%~+10% 49~ 61Hz | Three-phase 380VAC -10%~+10% 49~ 61Hz | Three-phase | ||
Power capacity | 3KVA | 4.2KVA | 5.2KVA/10KVA | ||
Teach Pendant | Dimension (Width×Height×Thickness) | 285×228×96mm | |||
Weight | 1.5kg | ||||
Protection | IP65 | ||||
Interface | USB port (2.0)×1 | ||||
ARCS | Number of robots (max.) | 4 | 4 | 4 | |
Number of axes(max.) | 48 | 48 | 48 | ||
Interpolation | 1ms | 1ms | 1ms | ||
I/O | Input:96 (max.) Output:96 (max.) | Input:1280 (max.) Output:1280 (max.) | Input:1280 (max.) Output:1280 (max.) | ||
Bit width (external) | 16bit | 16bit | 16bit |
Reader Comments