Update:2018.05.17
Model | GECA36 | GECA40 | GECA50 | GECA60 | GECA75 | ||||||||||||
Mechanical Spec. | Size(W)(mm) | 36 | 40 | 50 | 60 | 75 | |||||||||||
Travel Stroke(mm) | 20~100(10mm/each) | 25~100 (25mm/each) | 25~150 (25mm/each) | 25~200 | |||||||||||||
(25mm/each)Drive type | Ball Screw Ø6 | Ball Screw Ø8 | Ball Screw Ø10 | ||||||||||||||
Lead (mm) | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 5 | 2 | 4 | 5 | 12 | 2 | 4 | 5 | 12 | |
Rail | Linear Ball guidng | ||||||||||||||||
Stage Material /Surface Treatment | Allumium alloy /Anodized | ||||||||||||||||
Wiring Method | N: Standard Grade | ||||||||||||||||
Single Axis Precision Spec. | Maximum Speed (mm/s) | 30 | 60 | 90 | 30 | 60 | 90 | 30 | 75 | 30 | 60 | 75 | 180 | 30 | 60 | 75 | 180 |
Repeatability Precision (mm) | ±0.01mm | ||||||||||||||||
Load Capacity (N) | 189 | 133 | 110 | 189 | 133 | 110 | 189 | 133 | 189 | 133 | 110 | 60 | 189 | 133 | 110 | 60 | |
Horizontal Loading (kgf) | 8 | 6 | 7 | 8 | 6 | 7 | 8 | 6 | 8 | 7 | 6 | 4 | 8 | 7 | 6 | 4 | |
Vertical Loading (kgf) | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 |
Model No. | GECA |
Reader Comments
更新日期(Update):2017.12.18