Product Features:
◎ High rigidity and high loads
◎ Identical locations of rotation centers
◎ Low friction and accurate movement
◎ Easy installatio
◎ Low noise
Model No. | Gonio Sliding Range | Roller Dia. (D)(mm) | Roller Number (G) | Main Dimensions | ||||||
L (mm) | R (mm) | R1 (mm) | R2 (mm) | AB (mm) | B (mm) | C (mm) | ||||
GSRV0240-50-7G | ±10° | 2 | 7 | 40 | 50 | 53 | 47 | 15 | 6 | 7.25 |
GSRV0260-60-12G | 12 | 60 | 60 | 63 | 57 | |||||
GSRV0370-90-11G | 3 | 11 | 70 | 90 | 94 | 86 | 18 | 8 | 8.5 | |
GSRV0370-110-10G | 10 | 110 | 114 | 106 | ||||||
GSRV03100-160-14G | 14 | 100 | 160 | 164 | 156 | |||||
Model No. | Weight Per Set (g) | Allowable Load (F)(N) | Basic Capacity | θ° | T (mm) | S | Y (mm) | K (mm) | MxP (mm) | |
Static Load (C0)(N) | Dynamic Load (C)(N) | |||||||||
GSRV0240-50-7G | 47 | 480 | 1420 | 800 | 47.1° | 1.5 | M3 | 2.5 | 7.5 | 2X12.5 |
GSRV0260-60-12G | 78 | 930 | 2870 | 1430 | 59.9° | 11.25 | 3X12.5 | |||
GSRV0370-90-11G | 135 | 1820 | 5480 | 2620 | 45.7° | 1.9 | 3 | 12.5 | 3X15 | |
GSRV0370-110-10G | 131 | 1800 | 5600 | 2420 | 37° | |||||
GSRV03100-160-14G | 191 | 2600 | 7870 | 2840 | 36.3C | 5X15 |
Model No. | Gonio Ways |
Reader Comments