Type | Angular | |||
Model No. | GEA-A2-20180 | GEA-A2-25180 | GEA-A2-35180 | GEA-A2-42180 |
Max. Clamping Force (N) | 6 | 34 | 58 | 88 |
Stroke(°) | 180(Single Side 90) | |||
Maximum Speed Input Power(°/s) | 600 | 600 | 600 | 643 |
Speed Reduction Ratio | 26 | 28 | 26 | 21 |
Repeatability Precision(°) | ± 0.05 | |||
Drive Element | Screw+Gear | |||
Lead Rail | - | |||
weight (kg) | 0.2 | 0.5 | 1 | 1.4 |
Model No. | GEA-A2 |
Reader Comments