Update:2018.06.20
Model no. | Table size (mm) | Travel stroke (mm) | Minimum | Straightness Accuracy (μm) | Loading (kgf) | Weight |
MC1D-2550 | 25x50 | ±10 | 0.1 mm / | 30 | 8 | 0.22 |
MC2D-2550 | 25x50 | ±10 | 0.1 mm / | 30 | 8 | 0.44 |
MC4D-2550 | 25x50 | ±10 | 0.1 mm / | 30 | 1 | 0.3 |
MC5D-2550 | 25x50 | ±10 | 0.1 mm / | 30 | 1 | 0.52 |
MC6D-2550 | 25x50 | ±10 | 0.1 mm / | 30 | 1 | 0.75 |
The Main Feeding Mode of Mini Stages | |||
Main Feeding Mode | Characteristics | A Crcle Movement of Handle Rotation | Applied for Guiding Device |
●Suitable for high speed mass feed. ●Not suitable for precise positioning.
| 17~20 mm | ● Dovetail | |
Feeding Screw
| ● Use precise threadscrew pitch to proceed simple precise moving. | 0.25~1 mm | ● Dovetail ● Crossed roller ●Linear ball bearing |
Micrometer Head | ● Precise Reading Unit: 0.01mm is suitable for precise tuning. | 0.5 mm | ●Dovetail ● Crossed roller ● Linear ball bearing |
● Divided into rough moving (general feeding) and slight moving (micro feeding) use. ● It’s a special feeding device and a bit costly. ● Differential motion structure for slightly transmission. | Coarse tuning:0.5 mm Fine tuning:0.025mm | ●Linear ball bearing ● Crossed roller |
Feeding Position |
|
Axis | X Axis |
Axis | XY Axis |
Axis | Z Axis |
Axis | XZ Axis |
Axis | XYZ Axis |
Guide device | Dovetail stage |
Transmission Parts | Rack and pinion |
Material | Brass Alloy |
Model No. | MCD-2550 |
Reader Comments