Model | Max. stroke (mm) | Roller dia. Ø (mm) | Height (H) (mm) |
Standard | |||
GRDP01-20 | 13 | Ø 1.5 | 17 |
GRDP01-30 | 21 | Ø 1.5 | 17 |
GRDP01-40 | 29 | Ø 1.5 | 17 |
GRDP01-50 | 37 | Ø 1.5 | 17 |
GRDP01-60 | 45 | Ø 1.5 | 17 |
GRDP01-70 | 53 | Ø 1.5 | 17 |
GRDP01-80 | 61 | Ø 1.5 | 17 |
GRDP02-30 | 24 | Ø 2 | 24 |
GRDP02-45 | 30 | Ø 2 | 24 |
GRDP02-60 | 44 | Ø 2 | 24 |
GRDP02-75 | 58 | Ø 2 | 24 |
GRDP02-90 | 72 | Ø 2 | 24 |
GRDP02-105 | 86 | Ø 2 | 24 |
GRDP02-120 | 100 | Ø 2 | 24 |
GRDP02-135 | 106 | Ø 2 | 24 |
GRDP02-150 | 120 | Ø 2 | 24 |
GRDP02-165 | 134 | Ø 2 | 24 |
GRDP02-180 | 148 | Ø 2 | 24 |
GRDP03-50 | 34 | Ø 3 | 36 |
GRDP03-75 | 54 | Ø 3 | 36 |
GRDP03-100 | 74 | Ø 3 | 36 |
GRDP03-125 | 104 | Ø 3 | 36 |
GRDP03-150 | 124 | Ø 3 | 36 |
GRDP03-175 | 144 | Ø 3 | 36 |
GRDP03-200 | 164 | Ø 3 | 36 |
GRDP03-225 | 184 | Ø 3 | 36 |
GRDP03-250 | 204 | Ø 3 | 36 |
GRDP03-275 | 224 | Ø 3 | 36 |
GRDP03-300 | 244 | Ø 3 | 36 |
GRDP04-80 | 54 | Ø 4 | 44 |
GRDP04-120 | 92 | Ø 4 | 44 |
GRDP04-160 | 130 | Ø 4 | 44 |
GRDP04-200 | 154 | Ø 4 | 44 |
GRDP04-240 | 192 | Ø 4 | 44 |
GRDP04-280 | 230 | Ø 4 | 44 |
GRDP04-320 | 254 | Ø 4 | 44 |
GRDP04-360 | 292 | Ø 4 | 44 |
GRDP04-400 | 330 | Ø 4 | 44 |
GRDP04-440 | 354 | Ø 4 | 44 |
GRDP04-480 | 392 | Ø 4 | 44 |
Introduction of Crossed Roller Slide Rail Set |
♦ Roller type
|
Features |
♦ Suited to micro-movement ♦ Stability in low speed ♦ High rigidity、high loading capacity ♦ Low noise |
Selection |
♦ Selection Procedure- Crossed Roller Slide Rail Set ♦ GMT Crossed Roller Slide Rail Set ♦ Crossed Roller Slide Rail Set Application ♦ Lubrication Function of lubrication: |
Guide device | Crossed roller leading |
Model No. | GRDP |
Reader Comments