Update:2018.05.24
Model | AXG7-70VM-2PR-CD | AXG7-96VM-2PR-CD | AXG7-122VM-2PR-CD |
Table Size | 70X70 mm | ||
Travel Stroke | ±6° | ±5° | ±4° |
Drive Type | Ball screw | ||
Rail | Crossed roller guiding | ||
Main Unit Weight(Kg) | 0.6KG | ||
Resolution (Pulse) | 0.0015°/0.00075° | 0.0011°/0.00055° | 0.0009°/0.00045° |
Maximum Speed (Full Step) | 7.5°/sec | 5.6°/sec | 4.5°/sec |
Repeatability Precision | ±0.001° | ||
Load Capacity | 5kgf | 5kgf | 5kgf |
Missed Step | <0.003° | ||
gyration center height | 70±0.1mm | 96±0.1mm | 122±0.1mm |
precise gyration center | 0.01mm |
Model No. | AXG7 |
Reader Comments