Model No. | AMST-50C | AMST-50WC | AMST-150C | |
Mechanical specifications | Direction of Movement | X Axis & Y Axis | ||
Travel Stroke (mm)) | ±25 | X Axis ±50, Y Axis ±25 | ±75 | |
Table Size (mm) | 155×155 | 205×155 | 280×230 | |
Main Unit Weight (kg) | 3.7 | 4.3 | 6.3 | |
Stage Material / Surface Treatment | Aluminum alloy / Black anodized | |||
Precision specifications | Maximum Speed (mm / sec) | 16 | ||
Resolution (Pulse)Full/Half | 0.002mm / 0.001mm | |||
Horizontal Straightness (mm) | 0.01 | 0.01 | 0.01 | |
Squarenes (mm) | 0.015 | 0.015 | 0.015 | |
Positioning Precision (mm) | X Axis 0.02
Y Axis 0.01 |
X Axis 0.03
Y Axis 0.03 |
||
Positioning Precision (1 / 10) | X Axis 0.005mm
Y Axis 0.005mm |
X Axis 0.01mm
Y Axis 0.005mm |
X Axis 0.01mm
Y Axis 0.01mm |
|
Repeatability Precision (mm) | ±0.002 | |||
Load Capacity | 29.4N (3Kgf) |
Load Capacity
Model | Microscope Positioning Stage Manual controller | |||||
Type | Standard Joystick | |||||
Drive Type | 5-phase stepping motor | |||||
Control Method | Joystick operation X : X+, X- / Y : Y+, Y | |||||
Power Input | Voltage AC : 110V or 220V |
|||||
Speed Options | Low speed | Medium speed | High speed | |||
Mode Type | Move constantly | Move by step |
Đánh giá
Chưa có đánh giá nào.