Rolled Ball Screw | ||||
Nominal Dia. (mm) | 6 | |||
Ball Dia. (mm) | 1.2 | |||
Lead (mm) | 4 | |||
B.C.D. (mm) | 6.3 | |||
Thread Direction | Right Hand | |||
Circuits | 2.7 Return x 1 Circuits | |||
Accuracy | C5X | C5Y | C7Y | C7Z |
Axial Backlash | 0 | < 0.005 | < 0.005 | < 0.01 |
Dynamic Load Ca (N) | 1050 | |||
Max. Static Load Coa (N) | 1540 |
Model No.
Specification | |||||||||||
Model No. | Stroke | Shaft Length | Deviation Tolerance | Cumulative Deviation Tolerance | Bearing Seat Verticality Tolerance |
Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | |||
L1 | L2 | L3 | S1 | S2 | S3 | N1 | N2 | Mean Travel | Variation | ||
BS0604D3-RC5□-75R113-F | 45 | 75 | 85 | 113 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0604D3-RC7□-75R113-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0604D3-RC5□-105R143-F | 75 | 105 | 115 | 143 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0604D3-RC7□-105R143-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0604D3-RC5□-130R168-F | 100 | 130 | 140 | 168 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0604D3-RC7□-130R168-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Model No.
Machining-less to the end shaft – Specification | ||||||||
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | ||
BS0604D3-RC5□-75R117-F | 45 | 75 | 117 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0604D3-RC7□-75R117-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0604D3-RC5□-105R147-F | 75 | 105 | 147 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0604D3-RC7□-105R147-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0604D3-RC5□-130R172-F | 100 | 130 | 172 | 0.035 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0604D3-RC7□-130R172-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Reviews
There are no reviews yet.