Rolled Ball Screw | ||||
Nominal Dia. (mm) | 8 | |||
Ball Dia. (mm) | 1.2 | |||
Lead (mm) | 2 | |||
B.C.D. (mm) | 8.3 | |||
Thread Direction | Right Hand | |||
Circuits | 1 Return x 3 Circuits | |||
Accuracy | C5X | C5Y | C7Y | C7Z |
Axial Backlash | 0 | < 0.005 | < 0.005 | < 0.01 |
Dynamic Load Ca (N) | 1700 | |||
Max. Static Load Coa (N) | 3200 |
Model No.
Specification | |||||||||||
Model No. | Stroke | Shaft Length | Deviation Tolerance | Cumulative Deviation Tolerance | Bearing Seat Verticality Tolerance |
Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | |||
L1 | L2 | L3 | S1 | S2 | S3 | N1 | N2 | Mean Travel | Variation | ||
BS0802KS-RC5□-65R104-F | 40 | 65 | 74 | 104 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0802KS-RC7□-65R104-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0802KS-RC5□-95R134-F | 70 | 95 | 104 | 134 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0802KS-RC7□-95R134-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 | |||||
BS0802KS-RC5□-125R164-F | 100 | 125 | 134 | 164 | 0.01 | 0.035 | 0.005 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0802KS-RC7□-125R164-F | 0.014 | 0.045 | 0.007 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Model No.
Machining-less to the end shaft – Specification | ||||||||
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | ||
BS0802KS-RC5□-65R107-F | 40 | 65 | 107 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0802KS-RC7□-65R107-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0802KS-RC5□-95R137-F | 70 | 95 | 137 | 0.035 | 0.01 | 0.012 | 0.018 | 0.018 |
BS0802KS-RC7□-95R137-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
BS0802KS-RC5□-125R167-F | 100 | 125 | 167 | 0.035 | 0.01 | 0.012 | 0.02 | 0.018 |
BS0802KS-RC7□-125R167-F | 0.045 | 0.014 | 0.02 | Travel Distance:±0.05/300 |
Reviews
There are no reviews yet.