Rolled Ball Screw | ||||
Nominal Dia. (mm) | 10 | |||
Ball Dia. (mm) | 2 | |||
Lead (mm) | 5 | |||
B.C.D. (mm) | 10.5 | |||
Thread Direction | Right Hand | |||
Circuits | 2.7 Return x 1 Circuits | |||
Accuracy | C5X | C5Y | C7Y | C7Z |
Axial Backlash | 0 | <0.005 | < 0.005 | < 0.01 |
Dynamic Load Ca (N) | 2920 | |||
Max. Static Load Coa (N) | 4920 |
Model No.
Specification | ||||||||||
Model No. | Stroke | Shaft Length | Deviation Tolerance | Cumulative Deviation Tolerance | Bearing Seat Verticality Tolerance |
Nut Verticality Tolerance |
Lead Accuracy | |||
L1 | L2 | L3 | S1 | S2 | S3 | N1 | Mean Travel | Variation | ||
BS1005D3-RC5□-190R257-M | 150 | 190 | 212 | 257 | 0.011 | 0.04 | 0.005 | 0.01 | 0.02 | 0.018 |
BS1005D3-RC7□-190R257-M | 0.014 | 0.045 | 0.007 | 0.014 | Travel Distance:±0.05/300 | |||||
BS1005D3-RC5□-340R407-M | 300 | 340 | 362 | 407 | 0.011 | 0.065 | 0.005 | 0.01 | 0.025 | 0.020 |
BS1005D3-RC7□-340R407-M | 0.014 | 0.08 | 0.007 | 0.014 | Travel Distance:±0.05/300 | |||||
BS1005D3-RC5□-490R557-M | 450 | 490 | 512 | 557 | 0.011 | 0.08 | 0.005 | 0.01 | 0.027 | 0.020 |
BS1005D3-RC7□-490R557-M | 0.014 | 0.095 | 0.007 | 0.014 | Travel Distance:±0.05/300 |
Model No.
Machining-less to the end shaft – Specification | |||||||
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Nut Verticality Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | Mean Travel | Variation | ||
BS1005D3-RC5□-190R260-M | 150 | 190 | 260 | 0.04 | 0.01 | 0.02 | 0.018 |
BS1005D3-RC7□-190R260-M | 0.045 | 0.014 | Travel Distance:±0.05/300 | ||||
BS1005D3-RC5□-340R410-M | 300 | 340 | 410 | 0.065 | 0.01 | 0.025 | 0.018 |
BS1005D3-RC7□-340R410-M | 0.08 | 0.014 | Travel Distance:±0.05/300 | ||||
BS1005D3-RC5□-490R560-M | 450 | 490 | 560 | 0.08 | 0.01 | 0.027 | 0.018 |
BS1005D3-RC7□-490R560-M | 0.09 | 0.014 | Travel Distance:±0.05/300 |
Reviews
There are no reviews yet.