xial | Model No. | Main Dimensions | Flarge Height | Basic Load | Weight | |||||||
I,D,
Ød |
O,D,
ØD |
Thickness
T |
LH d1 | Chamfer
rmin |
Øda | ØDh | C
KN |
C0
KN |
Kg | |||
w | h | |||||||||||
20 | GSRB2008 | 20 | 36 | 8 | 2.1 | 0.7 | 0.6 | 24 | 30 | 3.2 | 3.1 | 0.06 |
25 | GSRB2508 | 25 | 41 | 8 | 2.1 | 0.7 | 0.6 | 29 | 35 | 3.6 | 3.8 | 0.07 |
30 | GSRB3010 | 30 | 55 | 10 | 2.6 | 0.8 | 1.2 | 37.5 | 46.5 | 7.4 | 8.4 | 0.14 |
35 | GSRB3510 | 35 | 60 | 10 | 2.6 | 0.8 | 1.2 | 41.5 | 51 | 7.6 | 9.1 | 0.12 |
40 | GSRB4010 | 40 | 65 | 10 | 2.6 | 0.8 | 1.2 | 47 | 58 | 8.3 | 10.8 | 0.18 |
45 | GSRB4510 | 45 | 70 | 10 | 2.6 | 0.8 | 1.2 | 51.5 | 61 | 8.6 | 11.1 | 0.15 |
50 | GSRB5013 | 50 | 80 | 13 | 2.6 | 1.5 | 1.2 | 57 | 72.5 | 16.6 | 20.7 | 0.28 |
60 | GSRB6013 | 60 | 90 | 13 | 2.6 | 1.5 | 1.2 | 67.5 | 82.5 | 18 | 24.1 | 0.32 |
70 | GSRB7013 | 70 | 100 | 13 | 2.6 | 1.5 | 1.2 | 78.5 | 91.5 | 19.5 | 27.9 | 0.37 |
80 | GSRB8016 | 80 | 120 | 16 | 3.1 | 1.5 | 1.2 | 91.5 | 110 | 30 | 42 | 0.72 |
90 | GSRB9016 | 90 | 130 | 16 | 3.1 | 1.5 | 1.5 | 98.8 | 117 | 31.3 | 45.1 | 0.77 |
100 | GSRB10016 | 100 | 140 | 16 | 3.6 | 1.5 | 1.5 | 110 | 128 | 31.8 | 48.8 | 0.82 |
GSRB10020 | 150 | 20 | 3.6 | 1.5 | 1.5 | 114 | 132 | 33 | 51 | 1.47 | ||
110 | GSRB11012 | 110 | 135 | 12 | 2.6 | 0.8 | 1.2 | 118 | 126 | 12.6 | 24 | 0.42 |
GSRB11015 | 145 | 15 | 3.6 | 1.5 | 1.2 | 123 | 135 | 23.8 | 41.8 | 0.76 | ||
GSRB11020 | 160 | 20 | 3.6 | 1.5 | 1.5 | 121 | 139 | 34 | 54 | 1.58 | ||
120 | GSRB12016 | 120 | 150 | 16 | 3.6 | 1.5 | 1.2 | 128 | 140 | 24.3 | 43.4 | 0.74 |
GSRB12025 | 180 | 25 | 3.6 | 2.1 | 2 | 134 | 163 | 66.8 | 100.2 | 2.62 | ||
130 | GSRB13015 | 130 | 160 | 15 | 3.6 | 1.5 | 1.2 | 136 | 151 | 25 | 46.9 | 0.74 |
GSRB13025 | 190 | 25 | 3.6 | 2.1 | 2 | 144 | 173 | 69.7 | 107.3 | 2.8 |
Axial | Model No. | Main Dimensions | Flarge Height | Basic Load | Weight | |||||||
I,D,
Ød |
O,D,
ØD |
Thickness
T |
LH d1 | Chamfer
rmin |
Øda | ØDh | C
KN |
C0
KN |
Kg | |||
w | h | |||||||||||
140 | GSRB14016 | 140 | 175 | 16 | 2.6 | 1.5 | 0.8 | 148 | 163 | 26 | 50.3 | 1.1 |
GSRB14025 | 200 | 25 | 3.6 | 2.1 | 1.3 | 155 | 184 | 74.7 | 121 | 2.98 | ||
150 | GSRB15013 | 150 | 180 | 13 | 2.6 | 1.5 | 0.5 | 158 | 171 | 27.1 | 53.7 | 0.66 |
GSRB15025 | 210 | 25 | 3.6 | 2.1 | 1.2 | 165 | 193 | 76.5 | 128 | 3.18 | ||
GSRB15030 | 230 | 30 | 4.6 | 3.1 | 1.2 | 174 | 210 | 100 | 156 | 5.2 | ||
160 | GSRB16025 | 160 | 220 | 25 | 3.6 | 2.1 | 1.2 | 172 | 205 | 81.6 | 135 | 3.12 |
170 | GSRB17020 | 170 | 220 | 20 | 3.6 | 1.5 | 1.2 | 185 | 197 | 29.2 | 62 | 2.2 |
180 | GSRB18025 | 180 | 240 | 25 | 3.6 | 1.8 | 1.2 | 196 | 224 | 84.3 | 143 | 3.41 |
190 | GSRB19025 | 190 | 240 | 25 | 3.6 | 1.5 | 0.8 | 203 | 221 | 41.8 | 82.7 | 2.97 |
200 | GSRB20025 | 200 | 260 | 25 | 3.6 | 1.8 | 1.8 | 214 | 246 | 84.1 | 157 | 4.2 |
GSRB20030 | 280 | 30 | 4.6 | 2.8 | 1.8 | 222 | 257 | 113 | 202 | 6.8 | ||
GSRB20035 | 295 | 35 | 5.1 | 2.8 | 1.8 | 224 | 271 | 151 | 251 | 9.8 | ||
220 | GSRB22025 | 220 | 280 | 25 | 3.6 | 1.8 | 1.8 | 236 | 264 | 92.1 | 173 | 4 |
240 | GSRB24025 | 240 | 300 | 25 | 3.6 | 1.8 | 2.2 | 255 | 282 | 68.4 | 146 | 4.7 |
250 | GSRB25025 | 250 | 310 | 25 | 3.6 | 1.8 | 2.2 | 264 | 291 | 69.2 | 152 | 5.2 |
GSRB25030 | 330 | 30 | 4.6 | 2.8 | 2.5 | 268 | 304 | 126 | 242 | 8 | ||
GSRB25040 | 355 | 40 | 6.1 | 3.4 | 2.2 | 276 | 325 | 195 | 347 | 14.6 | ||
300 | GSRB30025 | 300 | 360 | 25 | 3.6 | 1.8 | 2.2 | 314 | 341 | 76.1 | 179 | 6 |
GSRB30035 | 395 | 35 | 5.1 | 2.8 | 2.2 | 321 | 369 | 183 | 365 | 13.2 | ||
GSRB30040 | 405 | 40 | 6.1 | 3.6 | 2.2 | 325 | 378 | 212 | 407 | 17.1 | ||
350 | GSRB35020 | 350 | 400 | 20 | 3.6 | 1.5 | 2.2 | 364 | 382 | 54 | 141 | 3.7 |
Reviews
There are no reviews yet.