Specifications | ØD1 | T | Ød3 | W | Z | Applicable coupling | |
Model no. | ØD | ||||||
FA-PG | 12 | 12 | 4.9 | 6 | 4 | 2.5 | FACPS12 |
16 | 16 | 7 | 8 | 5 | 3.5 | FACPS16 | |
20 | 20 | 8 | 10 | 7 | 4 | FACPS20 | |
25 | 25 | 11.2 | 14 | 9 | 5.5 | FACPS25 | |
32 | 32 | 13.3 | 18 | 10 | 6.5 | FACPS32 |
FA-PG
Liên hệ
Flexible Coupling – Oldham coupling with black polyacetel(POM) Spacer – Set screw
Be the first to review “FA-PG” Hủy
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Reviews
There are no reviews yet.