Model | |||
Specification | Travel Stroke (mm) | Accuracy (mm) | Minimum Resolution |
PS1R □—07 | 0-7 | 0.03 | 0.1mm / Vernier |
PS1R □—13 | 0-13 | 0.03 | 0.1mm / Vernier |
PS1R □—25 | 0-25 | 0.03 | 0.1mm / Vernier |
PS2R □—07 | 0-7 | 0.03 | 0.1mm / Vernier |
PS2R □—13 | 0-13 | 0.03 | 0.1mm / Vernier |
PS2R □—25 | 0-25 | 0.03 | 0.1mm / Vernier |
PS1M □—07 | 0-7 | 0.03 | 0.1mm / Vernier |
PS1M □—13 | 0-13 | 0.03 | 0.1mm / Vernier |
PS1M □—25 | 0-25 | 0.03 | 0.1mm / Vernier |
PS2M □—07 | 0-7 | 0.03 | 0.1mm / Vernier |
PS2M □—13 | 0-13 | 0.03 | 0.1mm / Vernier |
PS2M □—25 | 0-25 | 0.03 | 0.1mm / Vernier |
Feeding Position |
|
Reviews
There are no reviews yet.