Model no. | MC7G-4050C | MC7G-4050F | |
Table size (mm) | 40*50 | 40*50 | |
Fine Tuning | Movement Per Knob Cycle (mm) | 0.5 | 0.25 |
Knob Mini. Reading | 0.01/div. | 0.005/div. | |
Travel Stroke (mm) | ±17.5 | ±17.5 | |
Coarse Adjustment | Movement Per Knob Cycle | ≒18 | ≒18 |
Vernier (kg) Finish Minimum Reading | 0.1 mm/Vernier | 0.1 mm/Vernier | |
Travel Stroke (mm) | ±30 | ±30 | |
Loading (kgf) | 4 | 4 | |
Weight (kg) | 0.5 | 0.5 |
Feeding Position |
|
Đánh giá
Chưa có đánh giá nào.