Rolled |
|||
Nominal Diameter (mm) |
6 | ||
Ball Diameter (mm) |
0.8 | ||
0601 Lead (mm) |
1 | ||
0602 Lead (mm) |
2 | ||
B.C.D. (mm) |
6.2 | ||
Thread Direction |
Right Hand | ||
Circuits |
1 Return x 3 Circuits | ||
Accuracy |
C5X / C5Y / C7Y /C7Z | ||
Axial Backlash |
0 / < 0.005 / < 0.005 / < 0.01 | ||
Dynamic Load Ca (N) |
550 | ||
Static load Coa (N) |
930 |
Model No. | Stroke | Shaft Length | Cumulative Deviation Tolerance | Nut Parallelism Tolerance | Flanged Nut Verticality |
Nut Deviation Tolerance |
Lead Accuracy | ||
L1 | L | S1 | N1 | N2 | Mean Travel | Variation | |||
MS2P28Z-0601(0602)KS-RC5□-65R105-F | 40 | 65 | 105 | 0.035 | N/A | 0.01 | 0.012 | 0.018 | 0.018 |
MS2P28Z-0601(0602)KS-RC5□-65R105-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC5□-65R105-H | 0.01 | N/A | |||||||
MS2P28Z-0601(0602)KS-RC7□-65R105-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0601(0602)KS-RC7□-65R105-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC7□-65R105-H | 0.017 | N/A | |||||||
MS2P28Z-0601(0602)KS-RC5□-95R135-F | 70 | 95 | 135 | 0.035 | N/A | 0.01 | 0.012 | 0.018 | 0.018 |
MS2P28Z-0601(0602)KS-RC5□-95R135-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC5□-95R135-H | 0.01 | N/A | |||||||
MS2P28Z-0601(0602)KS-RC7□-95R135-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0601(0602)KS-RC7□-95R135-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC7□-95R135-H | 0.017 | N/A | |||||||
MS2P28Z-0601(0602)KS-RC5□-125R165-F | 100 | 125 | 165 | 0.035 | N/A | 0.01 | 0.012 | 0.02 | 0.018 |
MS2P28Z-0601(0602)KS-RC5□-125R165-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC5□-125R165-H | 0.01 | N/A | |||||||
MS2P28Z-0601(0602)KS-RC7□-125R165-F | 0.045 | N/A | 0.014 | 0.02 | Travel Distance:±0.05/300 | ||||
MS2P28Z-0601(0602)KS-RC7□-125R165-M | N/A | ||||||||
MS2P28Z-0601(0602)KS-RC7□-125R165-H | 0.017 | N/A |
Motor Spec. |
|||
Number of phases |
2 | ||
Step angle |
1.8˚±5%(Synchronizing, idling) | ||
Rated voltage(V) |
3.8 | ||
Current / phase(A) |
0.67 | ||
Resistance / phase(Ω) |
5.6±10% | ||
Inductance / phase(mH) |
3.4±15% | ||
Moment of inertia(kg∙m2) |
9X10-7 | ||
Holding torque(g∙cm) |
600 |
Reviews
There are no reviews yet.