Update:2022.05.30
Axial | Model No. | Main Dimensions | Flarge Height | Basic Load | Weight | |||||||
I,D,
Ød |
O,D,
ØD |
Pitch Chirde Diameter
dp |
Width
T |
Greasing Hole
d0 |
Chamfer
rmin |
Øda | ØDh | C
KN |
C0
KN |
Kg | ||
20 | SRAU2005 | 20 | 31 | 24.7 | 5 | 1 | 0.15 | 22.5 | 27 | 1.94 | 1.4 | 0.015 |
30 | SRAU3005 | 30 | 41 | 34.7 | 5 | 1 | 0.15 | 32.5 | 37 | 1.89 | 2.14 | 0.021 |
40 | SRAU4005 | 40 | 51 | 44.7 | 5 | 1 | 0.15 | 42.5 | 47 | 2.14 | 2.74 | 0.027 |
50 | SRAU5005 | 50 | 61 | 54.7 | 5 | 1 | 0.15 | 52.5 | 57 | 2.43 | 3.49 | 0.032 |
60 | SRAU6005 | 60 | 71 | 64.7 | 5 | 1 | 0.15 | 62.5 | 67 | 2.63 | 4.06 | 0.038 |
70 | SRAU7005 | 70 | 81 | 74.7 | 5 | 1 | 0.15 | 72.5 | 77 | 2.81 | 4.68 | 0.044 |
80 | SRAU8005 | 80 | 91 | 84.7 | 5 | 1 | 0.15 | 82.5 | 87 | 3.05 | 5.43 | 0.5 |
90 | SRAU9005 | 90 | 101 | 94.5 | 5 | 1 | 0.15 | 92.5 | 97 | 3.19 | 6.03 | 0.056 |
100 | SRAU10005 | 100 | 111 | 104.7 | 5 | 1 | 0.15 | 102.5 | 107 | 3.37 | 6.63 | 0.061 |
Axial | Model No. | Main Dimensions | Flarge Height | Basic Load | Weight | |||||||
I,D,
Ød |
O,D,
ØD |
Pitch Chirde Diameter
dp |
Width
T |
Greasing Hole
d0 |
Chamfer
rmin |
Øda | ØDh | C
KN |
C0
KN |
Kg | ||
50 | GSRAU5008 | 50 | 66 | 57 | 8 | 1.5 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
60 | GSRAU6008 | 60 | 76 | 67 | 8 | 1.5 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
70 | GSRAU7008 | 70 | 86 | 77 | 8 | 1.5 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
80 | GSRAU8008 | 80 | 96 | 87 | 8 | 1.5 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
90 | GSRAU9008 | 90 | 106 | 97 | 8 | 1.5 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
100 | GSRAU10008 | 100 | 116 | 107 | 8 | 1.5 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
110 | GSRAU11008 | 110 | 126 | 117 | 8 | 1.5 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
120 | GSRAU12008 | 120 | 16 | 127 | 8 | 1.5 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
130 | GSRAU13008 | 130 | 146 | 137 | 8 | 1.5 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
140 | GSRAU14008 | 140 | 156 | 147 | 8 | 1.5 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
150 | GSRAU15008 | 150 | 166 | 157 | 8 | 1.5 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
160 | GSRAU16013 | 160 | 186 | 172 | 13 | 2 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 |
170 | GSRAU17013 | 170 | 196 | 182 | 13 | 2 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
180 | GSRAU18013 | 180 | 206 | 192 | 13 | 2 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
190 | GSRAU19013 | 190 | 216 | 202 | 13 | 2 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
200 | GSRAU20013 | 200 | 226 | 212 | 13 | 2 | 0.8 | 205 | 219 | 25.8 | 54.5 | 0.71 |
Reviews
There are no reviews yet.