Model no. | Table size (mm) | Travel stroke (mm) | Minimum Reading |
Loading (kgf) | Weight (kg) |
MNG1E-20CL | 20×20 | ±5 | 0.5 | 0.2 | 0.038 |
MNG1E-25CL | 25×25 | ±5 | 0.5 | 0.2 | 0.055 |
MNG1E-40CL | 40×40 | ±7.5 | 0.5 | 1.5 | 0.104 |
MNG1E-60CL | 60×60 | ±7.5 | 0.5 | 1.5 | 0.193 |
Feeding Position |
|
Đánh giá
Chưa có đánh giá nào.