Model no. | Table size (mm) | Travel stroke (mm) | Minimum Reading |
Loading (kgf) | Weight (kg) |
MNG2E-20CL | 20×20 | ±5 | 0.5 | 1 | 0.038 |
MNG2E-25CL | 25×25 | ±5 | 0.5 | 1 | 0.055 |
MNG2E-40CL | 40×40 | ±7.5 | 0.5 | 1.5 | 0.202 |
MNG2E-60CL | 60×60 | ±7.5 | 0.5 | 1.5 | 0.358 |
Feeding Position |
|
Reviews
There are no reviews yet.